Registration is closed.
Rates & Registration
EARLY (Now – Sept. 19, 2024) | REGULAR (Sept. 20 – Oct. 15, 2024) | |
---|---|---|
Campus-Based Professional ACUHO-I Member | $60 | $120 |
Campus-Based Professional Non-Member | $120 | $240 |
Graduate Student Member* | $20 | $40 |
Graduate Student Non-Member* | $40 | $80 |
Emeritus | $50 | $100 |
Team Registrations | EARLY (Now – Sept. 19, 2024) | REGULAR (Sept. 20 – Oct. 15, 2024) |
---|---|---|
< +3,000 beds (ACUHO-I Member) | $240 | $480 |
< +3,000 beds (Non-Member) | $480 | $960 |
3,001-4,000 beds (ACUHO-I Member) | $300 | $600 |
3,001-4,000 beds (Non-Member) | $600 | $1,200 |
4,001-6,000 beds (ACUHO-I Member) | $360 | $720 |
4,001-6,000 beds (Non-Member) | $720 | $1,440 |
6,001-10,000 beds (ACUHO-I Member) | $660 | $1,320 |
6,001-10,000 beds (Non-Member) | $1,320 | $2,640 |
10,001+ beds (ACUHO-I Member) | $1,020 | $2,040 |
10,001+ beds (Non-Member) | $2,040 | $4,080 |
ACUHO-I Cancellation and Refund Policy: Refunds are not available for virtual conferences. Virtual conference sites will be available for a minimum of 90 days post-event, allowing attendees access to view recorded sessions any time within this window. Most live sessions will be recorded and other sessions may be pre-recorded. Links to virtual conference materials will be sent to each registrant post conference. ACUHO-I allows for the transfer of event registration to another person from the same institution at no cost. Contact finance@acuho-i.org to request a transfer. By registering for this event, you acknowledge agreement to the policy stated above.