Registration opening soon.
Rates & Registration
EARLY (Jan. 20 – Feb. 25, 2025) | REGULAR (Feb. 26 – March 26, 2025) | |
---|---|---|
Campus-Based Professional ACUHO-I Member | $35 | $70 |
Campus-Based Professional Non-Member | $70 | $140 |
Graduate Student Member* | $15 | $30 |
Graduate Student Non-Member* | $30 | $60 |
Emeritus | $30 | $60 |
Team Registrations | EARLY (Jan. 20 – Feb. 25, 2025) | REGULAR (Jan. 20 – Feb. 25, 2025) |
---|---|---|
< +3,000 beds (ACUHO-I Member) | $140 | $280 |
< +3,000 beds (Non-Member) | $280 | $560 |
3,001-4,000 beds (ACUHO-I Member) | $175 | $350 |
3,001-4,000 beds (Non-Member) | $350 | $700 |
4,001-6,000 beds (ACUHO-I Member) | $210 | $420 |
4,001-6,000 beds (Non-Member) | $420 | $840 |
6,001-10,000 beds (ACUHO-I Member) | $385 | $770 |
6,001-10,000 beds (Non-Member) | $770 | $1,540 |
10,001+ beds (ACUHO-I Member) | $595 | $1,190 |
10,001+ beds (Non-Member) | $1,190 | $2,380 |
ACUHO-I Cancellation and Refund Policy: Refunds are not available for virtual conferences. Virtual conference sites will be available for a minimum of 90 days post-event, allowing attendees access to view recorded sessions any time within this window. Most live sessions will be recorded and other sessions may be pre-recorded. Links to virtual conference materials will be sent to each registrant post conference. ACUHO-I allows for the transfer of event registration to another person from the same institution at no cost. Contact finance@acuho-i.org to request a transfer. By registering for this event, you acknowledge agreement to the policy stated above.